Data types conversion chart
This is how the data types in your logical data model will change if you generate physical model from it.
Legend:
%n
- length%s
- number of digits%p
- number of decimals
Type in logical model | Parameters | MySQL | Postgres | Microsoft SQL Server | Oracle | IBM DB2 | HSQL DB | SQLite | Amazon Redshift | Google BigQuery |
---|---|---|---|---|---|---|---|---|---|---|
Numeric | ||||||||||
Byte |
| tinyint | smallint | tinyint | smallint | smallint | tinyint | tinyint | smallint | INT64 |
Integer |
| int | int | int | integer | integer | int | integer | int | INT64 |
LongInteger |
| bigint | bigint | bigint | integer | bigint | bigint | bigint | bigint | INT64 |
Serial | %n | serial | serial | int | number(%n) | integer | integer | integer | int | INT64 |
Decimal | %s,%p | decimal(%s,%p) | decimal(%s,%p) | decimal(%s,%p) | number(%s,%p) | decimal(%s,%p) | decimal(%s,%p) | decimal(%s,%p) | decimal(%s,%p) | NUMERIC |
Number | %s,%p | numeric(%s,%p) | numeric(%s,%p) | numeric(%s,%p) | number(%s,%p) | decimal(%s,%p) | decimal(%s,%p) | decimal(%s,%p) | numeric(%s,%p) | NUMERIC |
Money | %s,%p | decimal(%s,%p) | money | money | number(%s,%p) | decimal(%s,%p) | decimal(%s,%p) | decimal(%s,%p) | decimal(%s,%p) | NUMERIC |
ShortFloat |
| float | real | real | float | real | real | real | real | FLOAT64 |
Float | %n | float(%n) | float(%n) | float(%n) | float(%n) | double | float | float | float | FLOAT64 |
LongFloat |
| double | double precision | float | float | double | double | double | double precision | FLOAT64 |
String | ||||||||||
Char | %n | char(%n) | char(%n) | char(%n) | char(%n) | char(%n) | char(%n) | character(%n) | char(%n) | STRING |
Varchar | %n | varchar(%n) | varchar(%n) | varchar(%n) | varchar2(%n) | varchar(%n) | varchar(%n) | varchar(%n) | varchar(%n) | STRING |
NChar | %n | nchar(%n) | char(%n) | nchar(%n) | nchar(%n) | char(%n) | char(%n) | character(%n) | char(%n) | STRING |
NVarchar | %n | nvarchar(%n) | varchar(%n) | nvarchar(%n) | nvarchar2(%n) | varchar(%n) | varchar(%n) | varchar(%n) | varchar(%n) | STRING |
Date and Time | ||||||||||
Date |
| date | date | date | date | date | date | date | date | DATE |
Time |
| time | time | time | date | time | time | - | - | TIME |
DateTime |
| datetime | timestamp | datetime | date | date | timestamp | datetime | timestamp | DATETIME |
Timestamp |
| timestamp | timestamp | datetime2 | timestamp | timestamp | timestamp | datetime | timestamp | TIMESTAMP |
Large and others | ||||||||||
Text | %n | longtext | text | text | clob | clob(%n) | clob(%n) | clob | - | STRING |
Binary | %n | longblob | bytea | varbinary(%n) | blob | blob(%n) | blob(%n) | blob | - | BYTES |
Boolean |
| boolean | boolean | bit | smallint | boolean | boolean | boolean | boolean | BOOL |